| Index | Unit | ZEFIRO CUBE 20 |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 1,5 |
| Electrical protection | IP | 55 |
| Max water lift | mmH₂O | 142 – 115 |
| Max air flow | m³/h | 1350 – 2400 |
| Suction inlet | mm | 1x 200 | 2x 150 |
| Noise level (EN ISO 3744) | dB(A) | 70 |
| Filter Type | Cartridge | |
| Surface – Diameter | cm²-mm | 200.000 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Cleaning system | Automatic | |
| Cartridge number | 2 | |
| Capacity | lt | 30 |
| Dimensions | cm | 115x82x170h |
| Weight | kg | 235 |

