| Index | Unit | ZFR 75 INERT |
|---|---|---|
| Atex zones | ATEX Z22 | |
| Marking | Ex II 3D Ex tc IIIC T135°C X Dc | |
| Voltage | V – Hz | 400 – 50 3~ |
| Power | kW | 3 |
| Max water lift | mmH₂O | 2.600/2.000 |
| Max air flow | m³/h | 370 |
| Suction inlet | mm | 80 |
| Noise level (EN ISO 3744) | dB(A) | 75 |
| Filter Type | Star | |
| Surface – Diameter | cm²-mm | 20.000 – 500 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Liquid filter | PPL | |
| Oil mist fiber filter | 3x | |
| Collection tank | AISI304 Stainless steel | |
| Capacity | lt | 27 |
| Dust capacity | lt | 13 |
| Dimensions | cm | 76x66x170h |
| Weight | kg | 105 |

