|
Technical data
|
XTRACTOR 55 | ||||||
| Voltage | V – Hz | 400 – 50/60 3~ | |||||
| Power | kW | 5.5 | |||||
| Max waterlift max | mmH2O | 550 | |||||
| Max air flow max | m³/h | 1600 | |||||
| Suction inlet | mm | 150 | |||||
| Capacity | lt. | Endless bag 20 mt | |||||
| Noise level (EN ISO 3744) | dB(A) | 78 | |||||
| Additional supply plug | 32AMP included | ||||||
| Dimensions | cm | 86x190x161h | |||||
| Weight | kg | 450 | |||||
| Primary filter | 2 cartridges | ||||||
| Total filter surface | m² | 20 | |||||
| Media, class (IEC 60335-2-69)² | Polyester – M PTFE | ||||||
| Cleaning system | Reverse air pulse automatic filter cleaning system | ||||||
| Optional: HEPA filter | H13 | ||||||
| Filter grade (EN 1822-5) | H13 with 99,995% efficiency at 0,18µm particles | ||||||

