| Index | Unit | XTRACTOR 3BP |
|---|---|---|
| Voltage | V – Hz | 230 – 50 |
| Power | kW | 3.45 |
| Max water lift | mmH₂O | 2500 |
| Max air flow | m³/h | 540 |
| Suction inlet | mm | 80 |
| Noise level (EN ISO 3744) | dB(A) | 70 |
| Filter Type | Cartridge | |
| Surface – Diameter | cm²-mm | 57.000 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – M PTFE |
| Cleaning system | Automatic PN | |
| Capacity | lt | Longopac 20mt |
| Dimensions | cm | 65x91x190/164h |
| Weight | kg | 140 |

