| Index | Unit | TC 220 MPI |
|---|---|---|
| Voltage | V – Hz | 230 – 50 |
| Power | kW | 3,45 |
| Max water lift | mmH₂O | 2.500 |
| Max air flow | m³/h | 540 |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Filter Type | 3D SuperWeb | |
| Media – Filtration | Polypropylene – 20μm | |
| Discharge system | ||
| Liquids capacity | lt | 220 |
| Solids capacity | lt | 40 |
| Discharge speed | l / min | 160 |
| Floating device | ||
| Dimensions | cm | 143x67x125h |
| Weight | kg | 165 |

