| Index | Unit | TC 100 IF |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 3 |
| Max water lift | mmH₂O | 3.000/2.700 |
| Max air flow | m³/h | 318 |
| Noise level (EN ISO 3744) | dB(A) | 78 |
| Filter Type | 3D SuperWeb | |
| Surface – Diameter | cm²-mm | 500 |
| Media – Filtration | Polypropilene – 300µm | |
| Discharge system | Reverse flow | |
| Liquids capacity | lt | 100 |
| Solids capacity | lt | 40 |
| Discharge speed | l / min | 200 |
| Floating device | Да | |
| Dimensions | cm | 67x66x135h |
| Weight | kg | 95 |

