| Index | Unit | TC 400 T43 |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 4,3 |
| Max water lift | mmH₂O | 5100 |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Filter Type | 3D SuperWeb | |
| Surface – Diameter | cm²-mm | 500 |
| Media – Filtration | Polypropylene – 20μm | |
| Discharge system | With pump | |
| Liquids capacity | lt | 400 |
| Solids capacity | lt | 50 |
| Discharge speed | l / min | 350 |
| Floating device | Да | |
| Dimensions | cm | 140x70x180h |
| Weight | kg | 250 |

