Technical data
|
|||||||
SEP.EX-001 | |||||||
Container Marking | Ex II 3D Ex h IIIC T85°C Dc | ||||||
Suction inlet / Ø | mm | 80in/80out | |||||
Oil Capacity | lt. | 27 | |||||
Dust Capacity | lt. | 13 | |||||
Dimensions | cm | 50X60X112H | |||||
Weight | kg | 36 | |||||
1st stage filter | PPL | ||||||
2nd stage filter | 3x fiber filter / 3x filtri fibra | ||||||
3rd stage filter | Star / Tasche | ||||||
Surface, diameter | cm²-mm | 12.000 – 500 | |||||
Media, class (IEC 60335-2-69)²
|
Polyester ANT M |
||||||