| Index | Unit | MICROTEC |
|---|---|---|
| Voltage | V – Hz | 230 – 50 1~ |
| Power | kW | 1 |
| Max water lift | mmH₂O | 2.900 |
| Max air flow | m³/h | 175 |
| Suction inlet | mm | 50 |
| Noise level (EN ISO 3744) | dB(A) | 70 |
| Filter Type | Bag | |
| Inlet filter | H14 Standard (U15 optional) | |
| ULPA Downstream absolute filters | H14 Standard (U15 Optional) | |
| Surface – Diameter | cm²-mm | 2.000 – 360 |
| Material – Efficiency | IEC 60335-2-69 | M – PTFE |
| Collection tank | ||
| Capacity | lt | 5 |
| Disposable bags | lt-CAT | |
| Dimensions | cm | 30x35x50h |
| Weight | kg | 16 |



