ndex | Unit | DG 30 EXP PN |
---|---|---|
Voltage | V – Hz | 400 50 3- |
Power | kW | 3 |
Electrical protection | IP | 55 |
Max water lift | mmH₂O | 3200/2700 |
Max air flow | m³/h | 318 |
Suction inlet | mm | 80 |
Noise level (EN ISO 3744) | dB(A) | 70 |
Filter Type | Star | |
Surface – Diameter | cm²-mm | 30.000 – 500 |
Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
Air load on filter | m³/m²/h | 56 |
Cleaning system |
Reverse air pulse automatic filter cleaning system
|
|
Capacity | lt | 100 |
Dimensions | 66x118x187h | |
Weight | kg | 1EXP GD PN36 |