|
Technical data
|
||||||
| Voltage | V – Hz | 230 – 50 1~ | ||||
| Power | kW | 3.45 | ||||
| Max waterlift max | mmH2O | 2500 | ||||
| Max air flow max | m³/h | 540 | ||||
| Suction inlet | mm | 80 | ||||
| Capacity | lt. | 2x 20mt Endless Bag | ||||
| Cyclone unit | Integrated | |||||
| Noise level EN ISO 3744 | dB(A) | 76 | ||||
| Dimensions | cm | 123x66x162h | ||||
| Weight | kg | 105 | ||||
| Primary filter | Star | |||||
| Surface, diameter | cm²-mm | 30.000 – 360 | ||||
| Media, class (IEC 60335-2-69) | Polyester – M PTFE | |||||
| Cleaning system | ||||||
| Optional: H/HEPA filter | ||||||
| Filter surface | cm² | 26,500 | ||||
| Filter grade (EN 1822-5) | H14 with 99,995% efficiency at 0,18µm particles | |||||

