Index | Unit | |
---|---|---|
Voltage | V – Hz | 400 – 50 |
Power | kW | 18,5 |
Electrical protection | IP | 65 |
Max water lift | mmH₂O | 1800 |
Max air flow | m³/h | 2050 |
Suction inlet | mm | 120 |
Noise level (EN ISO 3744) | dB(A) | 78 |
Filter Type | Star | |
Surface – Diameter | cm²-mm | 120.000-780 |
Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
Cleaning system | Automatic AUT | |
Capacity | lt | 220 |
Dimensions | cm | 95x180x220h |
Weight | kg | 810 |
DG300 HD EX1/3D | DG300 HD EX1/2D | |||||
Zone Atex | 20/22 | 20/21 | ||||
Marking |
Ex II 1/3D Ex h IIIC T160°C Da/Dc
|
Ex II 1/2D Ex h IIIC T160°C Da/Db |