| Index | Unit | |
|---|---|---|
| Voltage | V – Hz | 400 – 50 3~ |
| Power | kW | 18,5 |
| Electrical protection | IP | 65 |
| Max water lift | mmH₂O | 2.700 |
| Max air flow | m³/h | 1.350 |
| Suction inlet | mm | 120 |
| Noise level (EN ISO 3744) | dB(A) | 82 |
| Filter Type | Star | |
| Surface – Diameter | cm²-mm | 70.000 – 560 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Cleaning system | SELF CLEAN | |
| Secondary filter | Safety cartridge | |
| Collection tank | ||
| Capacity | lt | 160 |
| Dimensions | cm | 180x77x200h |
| Weight | kg | 265 |
| DG VL 185 EX1/3D | DG VL 185 EX1/2D | |||||
| Zone Atex | 20/22 | 20/21 | ||||
| Marking |
Ex II 1/3D Ex h IIIC T160°C Da/Dc
|
Ex II 1/2D Ex h IIIC T160°C Da/Db | ||||

