ndex | Unit | DG 70 EXP PN |
---|---|---|
Voltage | V – Hz | 400 50 3- |
Power | kW | 5,5 |
Electrical protection | IP | 55 |
Max water lift | mmH₂O | 3600/3000 |
Max air flow | m³/h | 530 |
Suction inlet | mm | 80 |
Noise level (EN ISO 3744) | dB(A) | 75 |
Filter Type | Cartridge | |
Surface – Diameter | cm²-mm | 56000 |
Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
Air load on filter | m³/m²/h | 56 |
Cleaning system |
Reverse air pulse automatic filter cleaning system
|
|
Capacity | lt | 100 |
Dimensions | 66x118x187h | |
Weight | kg | 180 |