ndex | Unit | DG 50 EXP PN |
---|---|---|
Voltage | V – Hz | 400 50 3- |
Power | kW | 4 |
Electrical protection | IP | 55 |
Max water lift | mmH₂O | 3200/2600 |
Max air flow | m³/h | 420 |
Suction inlet | mm | 80 |
Noise level (EN ISO 3744) | dB(A) | 70 |
Filter Type | Cartridge | |
Surface – Diameter | cm²-mm | 26500 |
Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
Air load on filter | m³/m²/h | 56 |
Cleaning system |
Reverse air pulse automatic filter cleaning system
|
|
Capacity | lt | 100 |
Dimensions | 66x118x187h | |
Weight | kg | 145 |