| Index | Unit | |
|---|---|---|
| Voltage | V – Hz | 400 – 50 3~ |
| Power | kW | 4 |
| Electrical protection | IP | 65 |
| Max water lift | mmH₂O | 2.300 |
| Max air flow | m³/h | 420 |
| Suction inlet | mm | 80 |
| Noise level (EN ISO 3744) | dB(A) | 72 |
| Filter Type | Star | |
| Surface – Diameter | cm²-mm | 30.000 – 360 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Cleaning system | Manual | |
| Secondary filter | Safety cartridge | |
| Collection tank | ||
| Capacity | lt | 100 |
| Dimensions | cm | 60x103x170h |
| Weight | kg | 145 |
| DG30 EXP EX1/3D | DG30 EXP EX1/2D | |||||
| Zone Atex | 20/22 | 20/21 | ||||
| Marking |
Ex II 1/3D Ex h IIIC T160°C Da/Dc
|
Ex II 1/2D Ex h IIIC T160°C Da/Db | ||||

