| Index | Unit | TC 600 |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 11 |
| Max water lift | mmH₂O | 6.000 |
| Max air flow | m³/h | 480 |
| Noise level (EN ISO 3744) | dB(A) | 78 |
| Filter Type | 3D SuperWeb | |
| Surface – Diameter | cm²-mm | 500 |
| Media – Filtration | Polypropylene – 20μm | |
| Discharge system | ||
| Liquids capacity | lt | 610 |
| Solids capacity | lt | 75 |
| Discharge speed | l / min | 300 |
| Floating device | ||
| Level detector for automatic motor cut off | ||
| Dimensions | cm | 195x72x195h |
| Weight | kg | 405 |

