| Index | Unit | 802 WD AIR 14V |
|---|---|---|
| Air supply | l / min | 1458 |
| Air supply pressure | bar | 6 |
| Ø Air supply hose | mm | 12 |
| Max water lift | mmH₂O | 3700 |
| Max air flow | m³/h | 150 |
| Suction inlet | mm | 80 |
| Noise level (EN ISO 3744) | dB(A) | 68 |
| Filter Type | Bag | |
| Surface – Diameter | cm²-mm | 8.000 – 420 |
| Material – Efficiency | IEC 60335-2-69 | Nylon + Polyester – L |
| Discharge system | ||
| Capacity | lt | 80 |
| Dimensions | cm | 53x59x100h |
| Weight | kg | 33 |

