Index | Unit | 452 AIR 7V |
---|---|---|
Air supply | l / min | 729 |
Air supply pressure | bar | 6 |
Ø Air supply hose | mm | 12 |
Max water lift | mmH₂O | 3700 |
Max air flow | m³/h | 150 |
Noise level (EN ISO 3744) | dB(A) | 68 |
Filter Type | Star | |
Surface – Diameter | cm²-mm | 20.000 – 420 |
Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
Cleaning system | Manual | |
Capacity | lt | 45 |
Dimensions | cm | 58x63x119h |
Weight | kg | 46 |
452 AIR 7V SUSLĖGTO ORO PRAMONINIS SIURBLYS, KIETOSIOMS MEDŽIAGOMS IR SKYSČIAMS
* Kainos nurodytos be PVM