| Index | Unit | 402 DRY |
|---|---|---|
| Voltage | V – Hz | 230-50 |
| Power | kW | 2,3 |
| Electrical protection | IP | F |
| Max water lift | mmH₂O | 2500 |
| Max air flow | m³/h | 360 |
| Suction inlet | mm | 50 |
| Noise level (EN ISO 3744) | dB(A) | 72 |
| Filter Type | Bag | |
| Material – Efficiency | IEC 60335-2-69 | M – PTFE |
| 2nd stage filter | Safety cartridge | |
| Capacity | lt | 20 |
| Dimensions | cm | 38x48x80h |
| Weight | kg | 25 |

