| Index | Unit | TORCH |
|---|---|---|
| Voltage | V – Hz | 230 – 50 |
| Power | kW | 1,15 |
| Max water lift | mmH₂O | 2.500 |
| Max air flow | m³/h | 180 |
| Suction inlet | mm | 50 |
| Noise level (EN ISO 3744) | dB(A) | 74 |
| Prefilter | Spark trap filter | |
| Filter Type | Cartridge | |
| Surface – Diameter | cm²-mm | 7.500 – 245 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – M |
| Cleaning system | Dustop | |
| Discharge system | ||
| Capacity | lt | 13 |
| Dimensions | cm | 40x50x86h |
| Weight | kg | 25 |
| 301 TORCH | 302 TORCH | ||||
| Voltage | V – Hz | 230 – 50 1~ | 230 – 50 1~ | ||
| Power | kW | 1.15 | 2.3 | ||





