| Index | Unit | ZEFIRO CUBE 10 |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 1,1 |
| Electrical protection | IP | 55 |
| Max water lift | mmH₂O | 144 – 121 |
| Max air flow | m³/h | 1350 – 2100 |
| Suction inlet | mm | 150 |
| Noise level (EN ISO 3744) | dB(A) | 69 |
| Filter Type | Cartridge | |
| Surface – Diameter | cm²-mm | 100.000 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Discharge system | Roll-out container | |
| Capacity | lt | 5 |
| Dimensions | cm | 90x80x110h |
| Weight | kg | 145 |



