| Index | Unit | PHARMA 40.40 | PHARMA 40.30 |
|---|---|---|---|
| Voltage | V – Hz | 400 – 50 | 400 – 50 |
| Power | kW | 4 | 3 |
| Max water lift | mmH₂O | 3200/2600 | 3200/2700 |
| Max air flow | m³/h | 420 | 318 |
| Suction inlet | mm | 70, Clamp | 70, Clamp |
| Noise level (EN ISO 3744) | dB(A) | 69 | 69 |
| Filter Type | Star | Star | |
| Surface – Diameter | cm²-mm | 20.000 – 420 | 20.000 – 420 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M | Polyester – ANT M |
| Cleaning system | Manual | Manual | |
| Discharge system | |||
| Capacity | lt | 42 | 42 |
| Dimensions | cm | 76 x 52 x 155h | 76 x 52 x 155h |
| Weight | kg | 130 | 130 |



