| Index | Unit | DG 50 EXP IEXEX |
|---|---|---|
| Voltage | V – Hz | 400 50 3- |
| Power | kW | 4 |
| Electrical protection | IP | 65 |
| Max water lift | mmH₂O | 2300 |
| Max air flow | m³/h | 320 |
| Suction inlet | mm | 80 |
| Noise level (EN ISO 3744) | dB(A) | 72 |
| Filter Type | Star | |
| Surface – Diameter | cm²-mm | 30.000 – 500 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – Ant M |
| Cleaning system | Manual | |
| Discharge system | Roll-out container | |
| Capacity | lt | 100 |
| Dimensions | cm | 60X103X170 |
| Weight | kg | 145 |
| DG 50 EXP IECEX | Ex h IIIC T135°C Da/Db | ||



