| Index | Unit | TC 220 IF |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 3 |
| Max water lift | mmH₂O | 3.200/2.700 |
| Max air flow | m³/h | 318 |
| Noise level (EN ISO 3744) | dB(A) | 78 |
| Filter Type | 3D SuperWeb | |
| Media – Filtration | Polypropylene – 20μm | |
| Discharge system | Reverse flow | |
| Liquids capacity | lt | 220 |
| Solids capacity | lt | 40 |
| Discharge speed | l / min | 200 |
| Floating device | Да | |
| Dimensions | cm | 143x67x172h |
| Weight | kg | 185 |

