| Index | Unit | TC 100 MPI |
|---|---|---|
| Voltage | V – Hz | 230 – 50 |
| Power | kW | 3,45 |
| Max water lift | mmH₂O | 2500 |
| Max air flow | m³/h | 540 |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Filter Type | 3D SuperWeb + PPL | |
| Media – Filtration | Polypropilene – 300µm | |
| Discharge system | ||
| Liquids capacity | lt | 100 |
| Solids capacity | lt | 40 |
| Discharge speed | l / min | 160 |
| Floating device | ||
| Dimensions | cm | 67x66x125h |
| Weight | kg | 70 |

