| Index | Unit | DM 40 OIL |
|---|---|---|
| Voltage | V – Hz | 230 – 50 |
| Power | kW | 3,45 |
| Max water lift | mmH₂O | 2.500 |
| Max air flow | m³/h | 540 |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Filter Type | Bag | |
| Surface – Diameter | cm²-mm | 500 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – L |
| Media – Filtration | Polypropilene – 300µm | |
| Discharge system | Roll-out container | |
| Liquids capacity | lt | 100 |
| Solids capacity | lt | 40 |
| Floating device | Electric | |
| Dimensions | cm | 67x66x125h |
| Weight | kg | 65 |

