| Index | Unit | DG 300 SE PN |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 20 |
| Electrical protection | IP | 65 |
| Max water lift | mmH₂O | 5.000 |
| Max air flow | m³/h | 1.100 |
| Suction inlet | mm | 120 |
| Noise level (EN ISO 3744) | dB(A) | 77 |
| Filter Type | Cartridge | |
| Surface – Diameter | cm²-mm | 120.000 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Air load on filter | m³/m²/h | 92 |
| Cleaning system | Automatic PN | |
| Capacity | lt | 220 |
| Dimensions | cm | 92x220x220h |
| Weight | kg | 760 |

