| Index | Unit | DG 300 HD |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 25 |
| Electrical protection | IP | 65 |
| Max water lift | mmH₂O | 4.000 |
| Max air flow | m³/h | 2.050 |
| Suction inlet | mm | 120 |
| Noise level (EN ISO 3744) | dB(A) | 78 |
| Filter Type | Star | |
| Surface – Diameter | cm²-mm | 120.000 – 780 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Air load on filter | m³/m²/h | 171 |
| Cleaning system | Automatic AUT | |
| Capacity | lt | 220 |
| Dimensions | cm | 92x220x220h |
| Weight | kg | 805 |



