| Index | Unit | DG VL 185 PN |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 18,5 |
| Electrical protection | IP | 65 |
| Max water lift | mmH₂O | 4.000 |
| Max air flow | m³/h | 1.350 |
| Suction inlet | mm | 160 |
| Noise level (EN ISO 3744) | dB(A) | 82 |
| Filter Type | Cartridge | |
| Surface – Diameter | cm²-mm | 106.000 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Air load on filter | m³/m²/h | 127 |
| Cleaning system | Automatic PN | |
| Discharge system | ||
| Capacity | lt | 160 |
| Dimensions | cm | 180x77x200h |
| Weight | kg | 265 |

