| Index | Unit | DG VL 125 PN |
|---|---|---|
| Voltage | V – Hz | 400 – 50 |
| Power | kW | 12,5 |
| Electrical protection | IP | 65 |
| Max water lift | mmH₂O | 4.000 |
| Max air flow | m³/h | 1.100 |
| Suction inlet | mm | 120 |
| Noise level (EN ISO 3744) | dB(A) | 78 |
| Filter Type | Cartridge | |
| Surface – Diameter | cm²-mm | 106.000 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M |
| Air load on filter | m³/m²/h | 104 |
| Cleaning system | Automatic PN | |
| Discharge system | ||
| Capacity | lt | 160 |
| Dimensions | cm | 180x77x200h |
| Weight | kg | 220 |

