| Index | Unit | 202 DS OVEN |
|---|---|---|
| Voltage | V – Hz | 230 – 50 |
| Power | kW | 2,3 |
| Max water lift | mmH₂O | 2500 |
| Max air flow | m³/h | 360 |
| Suction inlet | mm | 50 |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Filter Type | Bag | |
| Surface – Diameter | cm²-mm | 20.000 – 420 |
| Material – Efficiency | IEC 60335-2-69 | NOMEX |
| Cleaning system | Dustop | |
| Discharge system | Roll-out container | |
| Capacity | lt | 20 |
| Dimensions | cm | 59x48x110h |
| Weight | kg | 35 |



