| Index | Unit | MTL 802 WXP |
|---|---|---|
| Voltage | V – Hz | 230 – 50 |
| Power | kW | 2,3 |
| Max water lift | mmH₂O | 2.500 |
| Max air flow | m³/h | 360 |
| Suction inlet | mm | 50 |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Media – Filtration | Polypropilene – 300µm | |
| Discharge system | Immersion pump | |
| Capacity | lt | 80 |
| Discharge speed | l / min | 100 |
| Dimensions | cm | 53x59x105h |
| Weight | kg | 50 |

