| Index | Unit | XTRACTOR 75 AF |
|---|---|---|
| Voltage | V – Hz | 400 – 50 3~ |
| Power | kW | 7,5 |
| Max water lift | mmH₂O | 4.000 |
| Max air flow | m³/h | 700 |
| Suction inlet | mm | 80 |
| Noise level (EN ISO 3744) | dB(A) | 76 |
| Filter Type | Cartridge | |
| Surface – Diameter | cm²-mm | 80.000 |
| Material – Efficiency | IEC 60335-2-69 | Polyester – M PTFE |
| Cleaning system | Automatic PN | |
| Capacity | lt | Longopac 20mt |
| Dimensions | cm | 78x127x178h |
| Weight | kg | 215 |

