INDEX | UNIT | ZFR EV AP 560 PN 2,2KW 1/2D | ZFR EV AP 560 PN 2,2KW 1/3D |
---|---|---|---|
Voltage | V – Hz | 400 – 50 3- | 400 – 50 |
Power | kW | 2,2 | 4 |
Electrical protection | IP | 55 | 55 |
Max water lift | mmH₂O | 280 | 280 |
Max air flow | m³/h | 1.300 | 1.300 |
Suction inlet | mm | 150 | 150 |
Noise level (EN ISO 3744) | dB(A) | 72 | 72 |
Filter Type | Cartridge | Cartridge | |
Surface – Diameter | cm²-mm | 106.000 – 560 | 106.000 – 560 |
Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M | Polyester – ANT M |
Capacity | lt | 100 | 100 |
Dimensions | cm | 78x85x250h | 78x85x250h |
Weight | kg | 125 | 125 |
ZFR EV AP 560 PN 2,2kW 1/2D | ZFR EV AP 560 PN 2,2kW 1/3D | |||||
Zone Atex | 20/21 | 20/22 | ||||
Markink | Ex II 1/2D Ex h IIIC T160°C Da/Db |
Ex II 1/3D Ex h IIIC T160°C Da/Dc
|