Index | Unit | AIR 201 7V | AIR 201 14V |
---|---|---|---|
Air supply | nlt/min (nm³/h) | 729 | 1458 |
Air supply pressure | bar | 6 | 6 |
Ø Air supply hose | mm | 12 | 12 |
Max water lift | mmH₂O | 3700 | 3700 |
Max air flow | m³/h | 150 | 300 |
Suction inlet | mm | 80 | 80 |
Noise level (EN ISO 3744) | dB(A) | 68 | 68 |
Filter Type | Star | Star | |
Surface – Diameter | cm²-mm | 20.000 – 420 | 20.000 – 420 |
Material – Efficiency | IEC 60335-2-69 | Polyester – ANT M | Polyester – ANT M |
Cleaning system | Manual | Manual | |
Capacity | lt | 45 | 45 |
Dimensions | cm | 70x55x127h | 70x55x127h |
Weight | kg | 50 | 50 |
Atex version 2GD (Ex II 2D Ex h IIIC T85°C Db;Ex II 2G Ex h IIB T6 Gb)